Assessor’s Parcel Number | 64911146 |
Days on Market | 246 |
Last Modified | May 22nd at 5:40pm |
Listing Status | Closed |
Price Per Sq. Ft. | $436.05 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Style | Spanish |
Utilities | Water Connected |
Water Source | Public |
Year Built | 2000 |
HOA Dues | $481.00 |
Appliances | Water Line to Refrigerator |
Bathrooms | 5 full baths, 1 half bath |
Bedrooms | 6 |
Cooling | Zoned |
Fireplace | Raised Hearth |
Floorspace | 5,848 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Vacuum Central |
Laundry Facilities | Inside |
Rooms | Walk-In Pantry |
Acres | 0.6024 |
Fence | Wrought Iron |
Lot Size | 26,239 sq. ft. |
Garage Spaces | 4.00 |
Parking | Side by Side |
Patio | Stone |
Pool Features | Waterfall |
Roofing | Spanish Tile |
Spa Features | Permits |
View | Trees/Woods, Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.3 mi. |
|
Public - 6-8 |
|
3.8 mi. |
|
Public - 9-12 |
|
2.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Tamorah Weiss at Berkshire Hathaway Homeservice.