Assessor’s Parcel Number | 64911147 |
Days on Market | 64 |
Last Modified | August 25th at 2:31pm |
Listing Status | Closed |
Price Per Sq. Ft. | $496.21 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1999 |
HOA Dues | $481.00 |
Appliances | Water Heater Unit |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Outdoors |
Floorspace | 4,887 sq. ft. |
Laundry Facilities | Inside |
Rooms | Walk-In Pantry |
Acres | 0.6669 |
Lot Size | 29,050 sq. ft. |
Garage Spaces | 4.00 |
Parking | Gated |
Patio | Stone |
Pool Features | Waterfall |
Spa Features | In Ground |
View | Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.3 mi. |
|
Public - 6-8 |
|
3.8 mi. |
|
Public - 9-12 |
|
2.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jaime Weber at Compass.