Assessor’s Parcel Number | 64911161 |
Days on Market | 120 |
Last Modified | June 11th at 11:48am |
Listing Status | Closed |
Price Per Sq. Ft. | $492.51 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1999 |
HOA Dues | $481.00 |
Appliances | Refrigerator |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 6 |
Cooling | Central |
Fireplace | Outdoors |
Floorspace | 5,277 sq. ft. |
Floor | Stone |
Heating | Forced Air |
Interior Features | Two Story Ceilings |
Laundry Facilities | Individual Room |
Rooms | Walk-In Pantry |
Acres | 0.5901 |
Lot Size | 25,706 sq. ft. |
Garage Spaces | 4.00 |
Pool Features | In Ground |
Spa Features | Private |
View | Mountain |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.3 mi. |
|
Public - 6-8 |
|
3.8 mi. |
|
Public - 9-12 |
|
2.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Michael Carpenter at Compass.